| ArcGIS REST Services Directory | Login | Get Token |
| Home > services > LEG_Demo > Acadia_Noonan_CIR (ImageServer) > info > iteminfo | Help | API Reference |
| JSON |
| snippet: | CIR for LEG Demo. |
| summary: | CIR for LEG Demo. |
| accessInformation: | Leading Edge Geomatics & NSCC |
| thumbnail: | thumbnail/thumbnail.png |
| typeKeywords: | ["Data","Service","Image Service","ArcGIS Server"] |
| description: | CIR for LEG Demo. |
| licenseInfo: | |
| catalogPath: | |
| title: | Acadia_Noonan_CIR |
| type: | Image Service |
| url: | http://NSCCARWS01.CAMPUS.NSCC.CA:6080/arcgis/services/LEG_Demo/Acadia_Noonan_CIR/ImageServer |
| tags: | ["CIR;Orthophoto"] |
| culture: | en-US |
| name: | Acadia_Noonan_CIR |
| guid: | |
| spatialReference: | NAD_1983_UTM_Zone_19N |